10 Differences between iOS and Android App Development
Now, we live in a new dynamic digital environment that has influenced our daily life, like never before. In particular, iOS and Android apps have acquired the massive chunk of a global audience on a digital landscape. The creation of Android and iOS apps might appear very similar to the untrained observer, but the reality is that both systems have their own peculiarities. There are several variations between Android and iOS − both in the technological framework and in the development of the software. Not only on a technological basis and development, but also in design and device marketing strategies. Let’s see the top 10 differences between iOS and Android app development from a trained (developer) observer perspective.
S.No. | Features/Environment | iOS | Android |
1. | Application development Environment | Apple’s XCode | Android Studio |
2. | Design & Style | iOS promotes simple, regulated yet artistically elegant and contemporary design with lines that are kept very thin. | Android creators often follow much the same interface structure, removing odd icons, large buttons and lines that could denigrate user experience. |
3. | Interface | The quality of the iOS animations is higher than that of Android. | Android focus on the hardware instead of material design and animation. |
4. | Multitask window | Multitask windows are placed independent and small in iOS. | A sensory panel on mobile apps, can conveniently be felt with a multitask system which can also be enhanced on and off. Android chooses interchangeable tabs that comprise the main part of the app screen. |
5. | Testing Framework | The iOS simulator is far quicker than the Android counterpart. 5 most used iOS testing framework 1. Detox 2. Appium 3. OCMock 4. EarlGrey 5. XCTest and XCUITest | The Android emulator has the comparative benefit of being an operational virtual machine like CPU that renders it more practical than its iOS counterpart. 5 most used Android testing framework 1. Detox 2. Appium 3. Espresso 4. Calabash 5. UI Automator |
6. | App distribution time | You need to wait for few days for approval. Yet the wait is worth it; it minimizes the risk of bugs and errors and the offensive material that spoils the credibility of your app as well as App Store. | It just takes a few hours for the product to be submitted to the Play Store. For security, an automatic bouncer system is used that scans and eliminates Android software that is likely to damage or disrupt the user’s device when accessed. |
7. | Platform registration fee | Apple charges around $99 for the iOS device to be accepted by the globe’s iPhone users. | Google Play Store typically charges $25 for registration fees for Android apps. |
8. | Releasing Updates | It is difficult and time-consuming. Because it can take days until the application is available to users, the process that seduce the strategic plans of designers and developers, potentially delaying the launch date of the update. | Android’s ecosystem helps developers to upgrade their mobile products in just a few good hours. As a result, the team of experienced Android testers will reap more benefits from creating Android devices. |
9. | Profitability | iOS device developers prefer to produce more revenue from their investment and end up collecting regular revenue streams unlike Android devices. | Android developers will also have a chance to gain steady revenue from their apps, since a large number of Android users are spread around the world. |
10. | Top programming languages 2020 | SwiftObjective-CC#PythonC++ | JavaC/C++/C#KotlinCoronaJavascript |
Conclusion
The difference between android and iOS on the basis of various factors/features can be well understood by the table given above. Read more about top programming languages of 2020 which would open your gateway for application development in the upcoming posts.